See how long you can hold this move or challenge yourself to the times listed and accomplish your personal best!
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
1 | 10 sec | 15 sec | 20 sec |
2 | 12 sec | 18 sec | 25 sec |
3 | 14 sec | 21 sec | 30 sec |
4 | 16 sec | 24 sec | 35 sec |
5 | 18 sec | 27 sec | 40 sec |
6 | 20 sec | 30 sec | 45 sec |
7 | Rest | Rest | Rest |
8 | 23 sec | 33 sec | 50 sec |
9 | 26 sec | 36 sec | 1 min |
10 | 29 sec | 39 sec | 1:10 min |
11 | 31 sec | 42 sec | 1:20 min |
12 | 34 sec | 45 sec | 1:30 min |
13 | 37 sec | 48 sec | 1:40 min |
14 | Rest | Rest | Rest |
15 | 42 sec | 55 sec | 1:50 min |
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
16 | 47 sec | 1 min | 2 min |
17 | 52 sec | 1:05 min | 2:15 min |
18 | 57 sec | 1:10 min | 2:30 min |
19 | 1:05 min | 1:15 min | 2:45 min |
20 | 1:10 min | 1:20 min | 3 min |
21 | Rest | Rest | Rest |
22 | 1:15 min | 1:30 min | 3:15 min |
23 | 1:20 min | 1:40 min | 3:30 min |
24 | 1:25 min | 1:50 min | 3:45 min |
25 | 1:30 min | 2 min | 4 min |
26 | 1:35 min | 2:10 min | 4:15 min |
27 | 1:40 min | 2:20 min | 4:30 min |
28 | Rest | Rest | Rest |
29 | 1:45 min | 2:30 min | 4:45 min |
30 | 1:50 min | 2:40 min | 5 min |
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising, and analytics partners. By using this site, you agree to our Privacy Policy and our Terms & Conditions.