See how many reps you can do in 30 seconds or challenge yourself to the reps listed and accomplish your personal best!
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
1 | 8 | 10 | 12 |
2 | 10 | 13 | 16 |
3 | 12 | 16 | 20 |
4 | 14 | 19 | 24 |
5 | 16 | 22 | 28 |
6 | 18 | 25 | 32 |
7 | Rest | Rest | Rest |
8 | 20 | 28 | 36 |
9 | 22 | 31 | 40 |
10 | 24 | 34 | 44 |
11 | 26 | 37 | 48 |
12 | 28 | 40 | 52 |
13 | 30 | 43 | 56 |
14 | Rest | Rest | Rest |
15 | 32 | 46 | 60 |
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
16 | 34 | 49 | 64 |
17 | 36 | 52 | 68 |
18 | 38 | 55 | 72 |
19 | 40 | 58 | 76 |
20 | 42 | 61 | 80 |
21 | Rest | Rest | Rest |
22 | 44 | 64 | 84 |
23 | 46 | 67 | 88 |
24 | 48 | 70 | 92 |
25 | 50 | 73 | 96 |
26 | 52 | 76 | 100 |
27 | 54 | 79 | 104 |
28 | Rest | Rest | Rest |
29 | 58 | 82 | 108 |
30 | 60 | 85 | 112 |
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising, and analytics partners. By using this site, you agree to our Privacy Policy and our Terms & Conditions.